1620 INVESTMENT ADVISORS, INC. is a RIA/Wealth based in Plymouth, MA led by Todd Adams Johnston, reporting $196.1M in AUM as of Q3 2025 with 31% ETF concentration.
Largest long holdings in 1620 INVESTMENT ADVISORS, INC.'s portfolio (21.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $4.6M | 3.12% | +$94.2K Bought | — 135.3K shares | |
ETF ETF | $3.7M | 2.54% | +$107.6K Bought | — 42.4K shares | |
ETF ETF | $3.4M | 2.33% | +$151.2K Bought | — 35.4K shares | |
Banks - Diversified Financial Services | $3.1M | 2.13% | -$160.9K Sold | 0.00% 9.9K shares | |
Unknown Unknown | $3.1M | 2.13% | +$14.2K Bought | — 91.8K shares | |
ETF ETF | $3.1M | 2.11% | -$45.4K Sold | — 105.5K shares | |
ETF ETF | $2.8M | 1.92% | +$49.9K Bought | — 63.7K shares | |
ETF ETF | $2.6M | 1.75% | +$43.4K Bought | — 48.3K shares | |
Consumer Electronics Technology | $2.5M | 1.68% | -$42.8K Sold | 0.00% 9.7K shares | |
Apparel - Retail Consumer Cyclical | $2.4M | 1.63% | -$39.9K Sold | 0.00% 16.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in 1620 INVESTMENT ADVISORS, INC.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for 1620 INVESTMENT ADVISORS, INC.
We use cookies for analytics. See our Privacy and Cookie Policy.