AKRE CAPITAL MANAGEMENT LLC is a Multi-Strategy Hedge Fund based in Middleburg, VA led by John Hallmark Neff, reporting $14.4B in AUM as of Q2 2025 with 64% Financial Services concentration, 95% concentrated in top 10 holdings, and 18% allocation to MA.
Largest long holdings in AKRE CAPITAL MANAGEMENT LLC's portfolio (95.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Mastercard MA | Financial - Credit Services Financial Services | $1.9B | 18.14% | 0.36% 3.3M shares | 
| 2  Brookfield BN | Asset Management Financial Services | $1.2B | 11.64% | 1.25% 19.2M shares | 
| 3  KKR & Co. KKR | Asset Management Financial Services | $1.2B | 11.53% | 0.99% 8.8M shares | 
| 4  Moody's MCO | Financial - Data & Stock Exchanges Financial Services | $1.2B | 11.33% | 1.28% 2.3M shares | 
| 5  Visa V | Financial - Credit Services Financial Services | $1.1B | 11.04% | 0.16% 3.2M shares | 
| 6  O'Reilly Automotive ORLY | Specialty Retail Consumer Cyclical | $848.2M | 8.31% | 1.10% 9.4M shares | 
| 7  Roper Technologies, Inc. ROP | Industrial - Machinery Industrials | $815.9M | 7.99% | 1.34% 1.4M shares | 
| 8  CoStar Group CSGP | Real Estate - Services Real Estate | $748.5M | 7.33% | 2.21% 9.3M shares | 
| 9  Airbnb ABNB | Travel Services Consumer Cyclical | $459.6M | 4.50% | 0.56% 3.5M shares | 
| 10  Danaher DHR | Medical - Diagnostics & Research Healthcare | $350.7M | 3.43% | 0.25% 1.8M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in AKRE CAPITAL MANAGEMENT LLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Copart CPRT | New | 
| 2  Fair Isaac FICO | New | 
| 3  O'Reilly Automotive ORLY | +989.32% | 
| 4  SOPHiA GENETICS SA SOPH | +66.22% | 
| 5  Airbnb ABNB | +19.04% | 
| Position | Shares Δ | 
|---|---|
| 1  DigitalBridge Group DBRG | Sold | 
| 2  American Tower AMT | -64.65% | 
| 3  CarMax KMX | -26.64% | 
| 4  Verisk Analytics, Inc. VRSK | -14.79% | 
| 5  Berkshire Hathaway BRK.B | -7.84% | 
Portfolio insights and performance metrics for AKRE CAPITAL MANAGEMENT LLC
We use cookies for analytics. See our Privacy and Cookie Policy.