
ATTICUS WEALTH MANAGEMENT, LLC is a RIA/Wealth based in Palm Beach Gardens, FL led by Enoch Carter Morris, reporting $447.5M in AUM as of Q3 2025 with 70% ETF concentration, 54% concentrated in top 10 holdings, and 24% allocation to SPY.
Largest long holdings in ATTICUS WEALTH MANAGEMENT, LLC's portfolio (54.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $93.9M | 23.70% | -$5.1M Sold | — 140.9K shares | |
ETF ETF | $23.0M | 5.80% | -$2.5M Sold | — 49.0K shares | |
ETF ETF | $18.8M | 4.75% | +$2.1M Bought | — 378.2K shares | |
ETF ETF | $15.4M | 3.90% | +$3.3M Bought | — 450.1K shares | |
ETF ETF | $14.5M | 3.66% | -$576.5K Sold | — 262.1K shares | |
Consumer Electronics Technology | $13.0M | 3.29% | +$271.2K Bought | 0.00% 51.2K shares | |
ETF ETF | $10.2M | 2.58% | +$908.7K Bought | — 139.0K shares | |
ETF ETF | $9.9M | 2.50% | -$481.6K Sold | — 29.7K shares | |
Software - Infrastructure Technology | $8.5M | 2.16% | +$313.9K Bought | 0.00% 16.5K shares | |
ETF ETF | $7.6M | 1.93% | -$25.0K Sold | — 72.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in ATTICUS WEALTH MANAGEMENT, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
+3,954.05% | |
+215.09% | |
+205.75% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for ATTICUS WEALTH MANAGEMENT, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.