
Aviance Capital Partners, LLC is a RIA/Wealth based in Naples, FL led by Jack David Brown, reporting $971.0M in AUM as of Q3 2025 with AAPL as the largest holding (8% allocation).
Largest long holdings in Aviance Capital Partners, LLC's portfolio (34.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Consumer Electronics Technology | $67.2M | 7.98% | -$349.4K Sold | 0.00% 264.0K shares | |
Internet Content & Information Communication Services | $37.3M | 4.43% | -$44.0K Sold | 0.00% 153.3K shares | |
Semiconductors Technology | $35.9M | 4.27% | -$1.5M Sold | 0.00% 108.9K shares | |
Drug Manufacturers - General Healthcare | $33.5M | 3.98% | +$142.4K Bought | 0.01% 144.8K shares | |
Specialty Retail Consumer Cyclical | $29.1M | 3.45% | +$116.2K Bought | 0.00% 132.5K shares | |
Banks - Diversified Financial Services | $26.2M | 3.11% | +$218.3K Bought | 0.00% 83.1K shares | |
Software - Infrastructure Technology | $21.3M | 2.52% | +$526.8K Bought | 0.00% 41.0K shares | |
Internet Content & Information Communication Services | $19.9M | 2.37% | +$321.7K Bought | 0.00% 27.2K shares | |
Semiconductors Technology | $11.8M | 1.40% | +$33.6K Bought | 0.00% 63.1K shares | |
Semiconductors Technology | $11.2M | 1.33% | +$78.1K Bought | 0.01% 83.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Aviance Capital Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Aviance Capital Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.