
AWM CAPITAL, LLC is a RIA/Wealth based in Phoenix, AZ led by Brandon Lee Averill, reporting $1.2B in AUM as of Q3 2025 with 98% ETF concentration, 76% concentrated in top 10 holdings, 16% allocation to DFAC, and minimal technology exposure.
Largest long holdings in AWM CAPITAL, LLC's portfolio (76% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $181.5M | 16.50% | +$24.1M Bought | — 4.7M shares | |
ETF ETF | $124.7M | 11.34% | -$7.8M Sold | — 1.2M shares | |
ETF ETF | $124.4M | 11.31% | +$28.5M Bought | — 2.9M shares | |
ETF ETF | $116.2M | 10.56% | -$1.8M Sold | — 3.5M shares | |
ETF ETF | $92.3M | 8.39% | +$41.4M Bought | — 873.6K shares | |
ETF ETF | $57.0M | 5.19% | +$1.8M Bought | — 1.8M shares | |
ETF ETF | $46.6M | 4.24% | +$146.3K Bought | — 428.7K shares | |
ETF ETF | $33.8M | 3.07% | +$1.6M Bought | — 824.5K shares | |
ETF ETF | $31.4M | 2.85% | +$8.7M Bought | — 653.5K shares | |
ETF ETF | $28.4M | 2.59% | -$1.1M Sold | — 621.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in AWM CAPITAL, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+174.21% | |
+97.36% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-53.58% |
Portfolio insights and performance metrics for AWM CAPITAL, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.