BB&T CORP is a Public Company based in Charlotte, NC led by William H. Rogers, Jr., managing $73.6B across 2,561 long positions as of Q3 2025 with 47% ETF concentration.
Largest long holdings in BB&T CORP's portfolio (25.7% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
ETF ETF | $4.6B | 6.30% | — 6.9M shares | |
Software - Infrastructure Technology | $2.2B | 3.00% | 0.06% 4.3M shares | |
ETF ETF | $2.1B | 2.89% | — 3.2M shares | |
Semiconductors Technology | $1.9B | 2.59% | 0.04% 10.2M shares | |
Consumer Electronics Technology | $1.8B | 2.43% | 0.05% 7.0M shares | |
ETF ETF | $1.6B | 2.16% | — 68.7M shares | |
ETF ETF | $1.4B | 1.94% | — 16.3M shares | |
ETF ETF | $1.2B | 1.68% | — 2.0M shares | |
Beverages - Non-Alcoholic Consumer Defensive | $1.0B | 1.37% | 0.35% 15.2M shares | |
ETF ETF | $976.7M | 1.33% | — 2.1M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BB&T CORP's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for BB&T CORP
We use cookies for analytics. See our Privacy and Cookie Policy.