
Berkeley Capital Partners, LLC is a RIA/Wealth based in Atlanta, GA led by Daniel Blake Newberg, reporting $999.1M in AUM as of Q3 2025 with 63% ETF concentration, 50% concentrated in top 10 holdings, and 20% allocation to SPY.
Largest long holdings in Berkeley Capital Partners, LLC's portfolio (50.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $85.9M | 20.33% | +$1.4M Bought | — 129.0K shares | |
ETF ETF | $30.5M | 7.22% | -$234.4K Sold | — 216.6K shares | |
ETF ETF | $26.0M | 6.15% | +$640.3K Bought | — 309.1K shares | |
ETF ETF | $16.3M | 3.85% | +$527.2K Bought | — 209.6K shares | |
ETF ETF | $11.7M | 2.78% | +$10.8K Bought | — 19.5K shares | |
ETF ETF | $9.3M | 2.19% | +$156.7K Bought | — 130.0K shares | |
ETF ETF | $8.3M | 1.97% | -$3.8M Sold | — 102.7K shares | |
Unknown Unknown | $8.2M | 1.94% | -$305.2K Sold | — 380.9K shares | |
ETF ETF | $8.1M | 1.91% | +$252.0K Bought | — 174.0K shares | |
ETF ETF | $8.0M | 1.90% | +$326.3K Bought | — 140.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Berkeley Capital Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Berkeley Capital Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.