
Berkeley, Inc is a RIA/Wealth based in Atlanta, GA led by Paul Stephen White, reporting $595.9M in AUM as of Q3 2025 with 53% ETF concentration.
Largest long holdings in Berkeley, Inc's portfolio (45.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $22.2M | 7.52% | -$1.0M Sold | — 382.9K shares | |
ETF ETF | $17.1M | 5.81% | +$179.1K Bought | — 372.0K shares | |
Financial - Credit Services Financial Services | $16.1M | 5.46% | +$8.5K Bought | 0.00% 47.2K shares | |
ETF ETF | $15.7M | 5.33% | +$362.8K Bought | — 467.8K shares | |
Residential Construction Consumer Cyclical | $15.1M | 5.12% | -$48.2K Sold | 0.07% 1.9K shares | |
Home Improvement Consumer Cyclical | $12.3M | 4.17% | -$582.0K Sold | 0.01% 48.9K shares | |
Insurance - Property & Casualty Financial Services | $9.9M | 3.34% | +$57.3K Bought | 0.04% 5.2K shares | |
Internet Content & Information Communication Services | $9.6M | 3.26% | +$81.4K Bought | 0.00% 39.6K shares | |
ETF ETF | $9.3M | 3.14% | -$136.7K Sold | — 222.1K shares | |
Financial - Data & Stock Exchanges Financial Services | $8.2M | 2.78% | +$869.8K Bought | 0.01% 16.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Berkeley, Inc's latest filing
| Position | Shares Δ |
|---|---|
New | |
+165.89% | |
+119.93% | |
+44.18% | |
+33.47% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-71.26% | |
-70.61% |
Portfolio insights and performance metrics for Berkeley, Inc
We use cookies for analytics. See our Privacy and Cookie Policy.