BESSEMER GROUP INC is an institution, managing $64.4B across 2,289 long positions as of Q3 2025 with NVDA as the largest holding (7% allocation).
Largest long holdings in BESSEMER GROUP INC's portfolio (36.4% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Semiconductors Technology | $4.3B | 6.69% | 0.09% 23.1M shares | |
Software - Infrastructure Technology | $3.9B | 6.02% | 0.10% 7.5M shares | |
Consumer Electronics Technology | $3.0B | 4.72% | 0.08% 11.9M shares | |
Internet Content & Information Communication Services | $2.7B | 4.21% | 0.09% 11.1M shares | |
Specialty Retail Consumer Cyclical | $2.3B | 3.51% | 0.10% 10.3M shares | |
Internet Content & Information Communication Services | $1.9B | 2.90% | 0.10% 2.5M shares | |
Semiconductors Technology | $1.8B | 2.83% | 0.12% 5.5M shares | |
Banks - Diversified Financial Services | $1.7B | 2.64% | 0.20% 5.4M shares | |
Financial - Credit Services Financial Services | $1.1B | 1.68% | 0.16% 3.2M shares | |
Banks - Diversified Financial Services | $778.7M | 1.21% | 0.20% 15.1M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BESSEMER GROUP INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for BESSEMER GROUP INC
We use cookies for analytics. See our Privacy and Cookie Policy.