
BetterWealth, LLC is a RIA/Wealth based in San Jose, CA led by Winfield Scott Stauffer, reporting $558.0M in AUM as of Q3 2025 with 80% ETF concentration, 81% concentrated in top 10 holdings, and 26% allocation to DFAC.
Largest long holdings in BetterWealth, LLC's portfolio (81% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $107.1M | 25.61% | -$1.5M Sold | — 2.8M shares | |
ETF ETF | $56.5M | 13.51% | -$910.7K Sold | — 1.8M shares | |
ETF ETF | $34.4M | 8.22% | +$1.1M Bought | — 440.4K shares | |
Consumer Electronics Technology | $33.8M | 8.08% | -$3.0M Sold | 0.00% 132.8K shares | |
Unknown Unknown | $32.1M | 7.69% | +$116.9K Bought | — 586.1K shares | |
ETF ETF | $20.6M | 4.91% | +$1.2M Bought | — 260.4K shares | |
ETF ETF | $15.8M | 3.79% | +$285.5K Bought | — 534.9K shares | |
ETF ETF | $15.1M | 3.60% | +$516.4K Bought | — 151.3K shares | |
ETF ETF | $14.1M | 3.37% | +$116.0K Bought | — 316.6K shares | |
ETF ETF | $9.4M | 2.24% | +$161.4K Bought | — 223.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BetterWealth, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for BetterWealth, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.