We use cookies for analytics. See our Privacy and Cookie Policy.
Choose which columns to filter the table by
Choose which columns to display in the table
Holding2,610 | Sector | Position↕ | Ownership↕ | Shares Δ↕ | Shares Δ % | Market Cap↕ | Owned Since↕ |
|---|---|---|---|---|---|---|---|
1 Apple AAPL | Consumer Electronics Technology | $8.9B 1.96% | 0.468% 76.8M shares | 71.1M → 76.8M +$662.1M | +8.04% | $475.05B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
2 Microsoft MSFT | Software - Infrastructure Technology | $7.0B 1.55% | 1.51% 113.2M shares | 104.8M → 113.2M +$523.7M | +8.04% | $466.55B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
3 Exxon Mobil XOM | Oil & Gas Integrated Energy | $6.2B 1.36% | 1.62% 68.5M shares | 64.4M → 68.5M +$373.0M | +6.42% | $382.12B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
4 Johnson & Johnson JNJ | Drug Manufacturers - General Healthcare | $5.2B 1.16% | 1.73% 45.5M shares | 43.3M → 45.5M +$254.5M | +5.1% | $303.30B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
5 AT&T T | Telecommunications Services Communication Services | $4.4B 0.981% | 1.46% 104.5M shares | 100.8M → 104.5M +$157.7M | +3.68% | — — | ≤ Q2 2013 Held for 12y 4m+ |
6 JPMorgan Chase JPM | Banks - Diversified Financial Services | $4.2B 0.937% | 1.66% 49.2M shares | 44.6M → 49.2M +$396.6M | +10.31% | $255.01B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
7 Chevron CVX | Oil & Gas Integrated Energy | $4.2B 0.925% | 1.85% 35.6M shares | 33.7M → 35.6M +$230.8M | +5.82% | $226.89B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
8 Amazon AMZN | Specialty Retail Consumer Cyclical | $3.9B 0.864% | 1.03% 5.2M shares | 4.9M → 5.2M +$244.6M | +6.67% | $19.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
9 Meta Platforms, Inc. META | Internet Content & Information Communication Services | $3.8B 0.835% | — 32.9M shares | 30.4M → 32.9M +$282.6M | +8.08% | $320.04B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
10 General Electric GE | Aerospace & Defense Industrials | $3.8B 0.828% | 10.82% 118.8M shares | 111.2M → 118.8M +$237.8M | +6.76% | $21.6B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
11 Procter & Gamble PG | Household & Personal Products Consumer Defensive | $3.5B 0.772% | 1.72% 41.6M shares | 38.6M → 41.6M +$248.3M | +7.64% | $203.47B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
12 Verizon Communications VZ | Telecommunications Services Communication Services | $3.4B 0.761% | 1.54% 64.6M shares | 61.4M → 64.6M +$169.2M | +5.16% | $224.08B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
13 Pfizer PFE | Drug Manufacturers - General Healthcare | $3.4B 0.756% | 1.88% 105.4M shares | 98.0M → 105.4M +$240.6M | +7.55% | $182.31B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
14 Wells Fargo & Company WFC | Banks - Diversified Financial Services | $3.4B 0.741% | 1.53% 60.9M shares | 55.5M → 60.9M +$301.0M | +9.84% | $219.74B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
15 Alphabet Inc. GOOGL | Internet Content & Information Communication Services | $3.3B 0.739% | 0.637% 4.2M shares | 4.0M → 4.2M +$215.6M | +6.88% | $25.6B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
16 iShares MSCI EAFE EFA | ETF ETF | $3.3B 0.72% | — 56.5M shares | 53.3M → 56.5M +$185.3M | +6.02% | — — | ≤ Q2 2013 Held for 12y 4m+ |
17 Alphabet Inc. GOOG | Internet Content & Information Communication Services | $3.2B 0.709% | 0.627% 4.2M shares | 3.9M → 4.2M +$216.8M | +7.23% | $25.6B Large Cap | Q2 2014 Held for 11y 4m |
18 Bank of America BAC | Banks - Diversified Financial Services | $3.0B 0.67% | 1.68% 137.3M shares | 123.6M → 137.3M +$301.4M | +11.03% | $180.87B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
19 Intel INTC | Semiconductors Technology | $2.9B 0.635% | 1.95% 79.4M shares | 73.3M → 79.4M +$220.9M | +8.31% | $147.51B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
20 Merck & Co. MRK | Drug Manufacturers - General Healthcare | $2.8B 0.625% | 1.91% 48.1M shares | 45.6M → 48.1M +$150.0M | +5.59% | $148.70B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
21 iShares Russell 1000 IWB | ETF ETF | $2.8B 0.615% | — 22.4M shares | 27.9M → 22.4M −$684.3M | -19.72% | — — | Q4 2015 Held for 9y 9m |
22 iShares Core U.S. Aggregate Bond AGG | ETF ETF | $2.7B 0.591% | — 24.8M shares | 24.0M → 24.8M +$79.0M | +3.04% | — — | Q4 2015 Held for 9y 9m |
23 Coca-Cola KO | Beverages - Non-Alcoholic Consumer Defensive | $2.6B 0.578% | 1.46% 63.2M shares | 60.3M → 63.2M +$120.9M | +4.84% | $179.08B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
24 Philip Morris International PM | Tobacco Consumer Defensive | $2.5B 0.55% | 1.75% 27.3M shares | 26.5M → 27.3M +$73.2M | +3.02% | — — | ≤ Q2 2013 Held for 12y 4m+ |
25 Cisco Systems, Inc. CSCO | Communication Equipment Technology | $2.5B 0.548% | 1.95% 82.1M shares | 76.5M → 82.1M +$169.9M | +7.35% | $127.46B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
26 International Business Machines IBM | Information Technology Services Technology | $2.4B 0.534% | 1.62% 14.6M shares | 13.8M → 14.6M +$135.6M | +5.94% | $142.31B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
27 PepsiCo PEP | Beverages - Non-Alcoholic Consumer Defensive | $2.4B 0.523% | 1.64% 22.6M shares | 21.2M → 22.6M +$149.4M | +6.73% | $144.67B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
28 UnitedHealth Group UNH | Medical - Healthcare Plans Healthcare | $2.4B 0.522% | 1.57% 14.8M shares | 14.4M → 14.8M +$55.5M | +2.4% | $150.73B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
29 Home Depot HD | Home Improvement Consumer Cyclical | $2.3B 0.518% | 1.68% 17.5M shares | 17.2M → 17.5M +$40.9M | +1.77% | $140.01B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
30 Citigroup C | Banks - Diversified Financial Services | $2.3B 0.517% | 1.99% 39.4M shares | 36.0M → 39.4M +$202.7M | +9.47% | $117.93B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
31 Altria Group MO | Tobacco Consumer Defensive | $2.3B 0.499% | 1.82% 33.4M shares | 33.3M → 33.4M +$11.2M | +0.5% | $124.22B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
32 Visa V | Financial - Credit Services Financial Services | $2.3B 0.498% | 1.33% 28.9M shares | 27.4M → 28.9M +$114.4M | +5.35% | $169.60B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
33 Comcast CMCSA | Telecommunications Services Communication Services | $2.2B 0.486% | 0.699% 31.9M shares | 29.5M → 31.9M +$164.0M | +8.04% | — — | ≤ Q2 2013 Held for 12y 4m+ |
34 Amgen AMGN | Drug Manufacturers - General Healthcare | $2.1B 0.471% | 2.59% 14.6M shares | 13.1M → 14.6M +$216.7M | +11.3% | $82.4B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
35 Walt Disney DIS | Entertainment Communication Services | $2.1B 0.457% | 1.09% 19.9M shares | 18.5M → 19.9M +$143.7M | +7.46% | $189.44B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
36 Gilead Sciences GILD | Drug Manufacturers - General Healthcare | $2.0B 0.451% | 2.27% 28.5M shares | 26.0M → 28.5M +$177.4M | +9.51% | $89.8B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
37 McDonald's MCD | Restaurants Consumer Cyclical | $2.0B 0.45% | 2.24% 16.7M shares | 17.1M → 16.7M −$48.2M | -2.31% | $91.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
38 iShares Core MSCI Total International Stock IXUS | ETF ETF | $1.8B 0.403% | — 36.2M shares | 25.1M → 36.2M +$561.8M | +44.36% | — — | ≤ Q2 2013 Held for 12y 4m+ |
39 Schlumberger
SLB | Oil & Gas Equipment & Services Energy | $1.8B 0.403% | 1.55% 21.8M shares | 20.0M → 21.8M +$147.2M | +8.76% | $117.75B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
40 Lockheed Martin LMT | Aerospace & Defense Industrials | $1.8B 0.391% | 2.57% 7.1M shares | 6.6M → 7.1M +$113.6M | +6.86% | $68.9B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
41 Oracle ORCL | Software - Infrastructure Technology | $1.7B 0.373% | 1.65% 44.0M shares | 41.0M → 44.0M +$115.4M | +7.32% | $102.68B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
42 Walmart WMT | Discount Stores Consumer Defensive | $1.6B 0.36% | 0.851% 23.6M shares | 19.9M → 23.6M +$254.5M | +18.47% | $63.9B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
43 3M MMM | Conglomerates Industrials | $1.6B 0.351% | 1.55% 8.9M shares | 8.3M → 8.9M +$116.3M | +7.88% | $86.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
44 Medtronic MDT | Medical - Devices Healthcare | $1.6B 0.346% | 1.63% 22.0M shares | 21.2M → 22.0M +$53.5M | +3.54% | $95.8B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
45 Qualcomm QCOM | Semiconductors Technology | $1.6B 0.344% | 2.14% 23.9M shares | 21.4M → 23.9M +$162.1M | +11.6% | $73.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
46 Mastercard MA | Financial - Credit Services Financial Services | $1.5B 0.335% | 1.49% 14.7M shares | 13.3M → 14.7M +$140.2M | +10.19% | $101.45B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
47 Biogen BIIB | Drug Manufacturers - General Healthcare | $1.5B 0.332% | 3.61% 5.3M shares | 5.0M → 5.3M +$93.3M | +6.62% | $41.7B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
48 Bristol-Myers Squibb BMY | Drug Manufacturers - General Healthcare | $1.5B 0.323% | 1.13% 25.0M shares | 24.4M → 25.0M +$39.4M | +2.77% | $129.72B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
49 Boeing BA | Aerospace & Defense Industrials | $1.4B 0.318% | 1.58% 9.3M shares | 8.2M → 9.3M +$172.7M | +13.61% | $91.5B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
50 Eli Lilly LLY | Drug Manufacturers - General Healthcare | $1.4B 0.309% | 1.99% 19.1M shares | 17.6M → 19.1M +$104.7M | +8.07% | $70.4B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |