We use cookies for analytics. See our Privacy and Cookie Policy.
Choose which columns to filter the table by
Choose which columns to display in the table
| Holding1,956 | Sector | Position↕ | Ownership↕ | Shares Δ↕ | Shares Δ % | Market Cap↕ | Owned Since↕ | 
|---|---|---|---|---|---|---|---|
| 1  Apple AAPL | Consumer Electronics Technology | $5.6B 3.1% | 0.295% 48.5M shares | 47.3M → 48.5M +$129.0M | +2.35% | $475.05B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 2  Microsoft MSFT | Software - Infrastructure Technology | $4.1B 2.26% | 0.877% 65.8M shares | 65.0M → 65.8M +$47.9M | +1.18% | $466.55B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 3  Exxon Mobil XOM | Oil & Gas Integrated Energy | $3.1B 1.73% | 0.819% 34.7M shares | 34.5M → 34.7M +$16.4M | +0.53% | $382.12B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 4  Johnson & Johnson JNJ | Drug Manufacturers - General Healthcare | $2.9B 1.63% | 0.972% 25.6M shares | 25.3M → 25.6M +$38.8M | +1.33% | $303.30B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 5  JPMorgan Chase JPM | Banks - Diversified Financial Services | $2.8B 1.54% | 1.09% 32.3M shares | 31.6M → 32.3M +$62.3M | +2.28% | $255.01B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 6  Amazon AMZN | Specialty Retail Consumer Cyclical | $2.5B 1.41% | 0.67% 3.4M shares | 3.2M → 3.4M +$143.1M | +5.95% | $19.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 7  Meta Platforms, Inc. META | Internet Content & Information Communication Services | $2.3B 1.28% | — 20.2M shares | 18.1M → 20.2M +$244.9M | +11.78% | $320.04B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 8  General Electric GE | Aerospace & Defense Industrials | $2.2B 1.21% | 6.31% 69.3M shares | 72.7M → 69.3M −$109.5M | -4.76% | $21.6B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 9  Alphabet Inc. GOOG | Internet Content & Information Communication Services | $2.2B 1.2% | 0.426% 2.8M shares | 2.8M → 2.8M +$10.7M | +0.49% | $25.6B Large Cap | Q2 2014 Held for 11y 4m | 
| 10  AT&T T | Telecommunications Services Communication Services | $2.2B 1.2% | 0.718% 51.3M shares | 49.2M → 51.3M +$87.3M | +4.17% | — — | ≤ Q2 2013 Held for 12y 4m+ | 
| 11  Wells Fargo & Company WFC | Banks - Diversified Financial Services | $2.2B 1.2% | 0.988% 39.4M shares | 40.1M → 39.4M −$39.2M | -1.77% | $219.74B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 12  Pfizer PFE | Drug Manufacturers - General Healthcare | $2.1B 1.17% | 1.16% 65.1M shares | 58.9M → 65.1M +$202.6M | +10.59% | $182.31B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 13  Bank of America BAC | Banks - Diversified Financial Services | $2.1B 1.16% | 1.16% 95.1M shares | 91.3M → 95.1M +$83.2M | +4.12% | $180.87B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 14  Chevron CVX | Oil & Gas Integrated Energy | $2.0B 1.09% | 0.872% 16.8M shares | 16.2M → 16.8M +$74.4M | +3.91% | $226.89B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 15  Alphabet Inc. GOOGL | Internet Content & Information Communication Services | $1.9B 1.06% | 0.364% 2.4M shares | 2.3M → 2.4M +$58.9M | +3.17% | $25.6B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 16  Verizon Communications VZ | Telecommunications Services Communication Services | $1.9B 1.06% | 0.853% 35.8M shares | 35.0M → 35.8M +$41.5M | +2.22% | $224.08B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 17  Procter & Gamble PG | Household & Personal Products Consumer Defensive | $1.9B 1.04% | 0.925% 22.4M shares | 22.1M → 22.4M +$22.7M | +1.22% | $203.47B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 18  Cisco Systems, Inc. CSCO | Communication Equipment Technology | $1.7B 0.927% | 1.32% 55.5M shares | 53.3M → 55.5M +$66.5M | +4.13% | $127.46B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 19  Citigroup C | Banks - Diversified Financial Services | $1.6B 0.905% | 1.39% 27.6M shares | 26.4M → 27.6M +$71.4M | +4.55% | $117.93B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 20  Intel INTC | Semiconductors Technology | $1.6B 0.893% | 1.1% 44.6M shares | 41.8M → 44.6M +$99.5M | +6.56% | $147.51B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 21  UnitedHealth Group UNH | Medical - Healthcare Plans Healthcare | $1.6B 0.884% | 1.06% 10.0M shares | 9.5M → 10.0M +$82.1M | +5.4% | $150.73B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 22  Merck & Co. MRK | Drug Manufacturers - General Healthcare | $1.6B 0.87% | 1.06% 26.8M shares | 26.2M → 26.8M +$36.9M | +2.4% | $148.70B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 23  Comcast CMCSA | Telecommunications Services Communication Services | $1.5B 0.832% | 0.477% 21.8M shares | 21.0M → 21.8M +$55.1M | +3.8% | — — | ≤ Q2 2013 Held for 12y 4m+ | 
| 24  Home Depot HD | Home Improvement Consumer Cyclical | $1.5B 0.805% | 1.04% 10.9M shares | 10.3M → 10.9M +$79.1M | +5.74% | $140.01B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 25  Coca-Cola KO | Beverages - Non-Alcoholic Consumer Defensive | $1.5B 0.802% | 0.811% 35.0M shares | 34.2M → 35.0M +$31.8M | +2.24% | $179.08B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 26  Walt Disney DIS | Entertainment Communication Services | $1.4B 0.764% | 0.73% 13.3M shares | 12.0M → 13.3M +$129.6M | +10.34% | $189.44B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 27  PepsiCo PEP | Beverages - Non-Alcoholic Consumer Defensive | $1.3B 0.737% | 0.923% 12.8M shares | 12.1M → 12.8M +$71.3M | +5.64% | $144.67B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 28  International Business Machines IBM | Information Technology Services Technology | $1.3B 0.728% | 0.886% 7.9M shares | 7.4M → 7.9M +$92.2M | +7.52% | $142.31B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 29  Visa V | Financial - Credit Services Financial Services | $1.2B 0.672% | 0.718% 15.6M shares | 15.5M → 15.6M +$11.5M | +0.96% | $169.60B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 30  Schlumberger
 SLB | Oil & Gas Equipment & Services Energy | $1.2B 0.649% | 0.999% 14.0M shares | 13.3M → 14.0M +$60.5M | +5.43% | $117.75B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 31  Altria Group MO | Tobacco Consumer Defensive | $1.2B 0.642% | 0.936% 17.2M shares | 17.1M → 17.2M +$4.3M | +0.37% | $124.22B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 32  Amgen AMGN | Drug Manufacturers - General Healthcare | $1.1B 0.589% | 1.3% 7.3M shares | 7.2M → 7.3M +$14.4M | +1.37% | $82.4B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 33  Philip Morris International PM | Tobacco Consumer Defensive | $1.0B 0.58% | 0.737% 11.5M shares | 10.8M → 11.5M +$65.4M | +6.64% | — — | ≤ Q2 2013 Held for 12y 4m+ | 
| 34  Qualcomm QCOM | Semiconductors Technology | $1.0B 0.578% | 1.43% 16.0M shares | 15.6M → 16.0M +$29.8M | +2.93% | $73.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 35  Mastercard MA | Financial - Credit Services Financial Services | $1.0B 0.568% | 1.01% 10.0M shares | 10.2M → 10.0M −$22.4M | -2.13% | $101.45B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 36  Gilead Sciences GILD | Drug Manufacturers - General Healthcare | $1.0B 0.562% | 1.13% 14.2M shares | 13.1M → 14.2M +$77.6M | +8.25% | $89.8B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 37  McDonald's MCD | Restaurants Consumer Cyclical | $970.6M 0.536% | 1.07% 8.0M shares | 8.1M → 8.0M −$20.5M | -2.07% | $91.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 38  3M MMM | Conglomerates Industrials | $958.2M 0.529% | 0.931% 5.4M shares | 5.2M → 5.4M +$22.3M | +2.39% | $86.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 39  Walmart WMT | Discount Stores Consumer Defensive | $940.4M 0.519% | 0.491% 13.6M shares | 12.5M → 13.6M +$78.3M | +9.08% | $63.9B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 40  Oracle ORCL | Software - Infrastructure Technology | $924.4M 0.51% | 0.9% 24.0M shares | 23.1M → 24.0M +$37.6M | +4.24% | $102.68B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 41  Newmont NEM | Gold Basic Materials | $910.8M 0.503% | 3.35% 26.7M shares | 26.1M → 26.7M +$20.1M | +2.25% | $27.2B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 42  Medtronic MDT | Medical - Devices Healthcare | $898.6M 0.496% | 0.938% 12.6M shares | 12.5M → 12.6M +$9.1M | +1.03% | $95.8B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 43  AbbVie ABBV | Drug Manufacturers - General Healthcare | $891.9M 0.492% | 0.806% 14.2M shares | 13.3M → 14.2M +$56.5M | +6.76% | $110.70B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 44  Simon Property Group SPG | REIT - Retail Real Estate | $890.2M 0.492% | 1.52% 5.0M shares | 4.9M → 5.0M +$14.8M | +1.7% | $58.4B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 45  Goldman Sachs Group GS | Financial - Capital Markets Financial Services | $880.9M 0.486% | 1.1% 3.7M shares | 3.4M → 3.7M +$55.8M | +6.76% | $79.9B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 46  Bristol-Myers Squibb BMY | Drug Manufacturers - General Healthcare | $871.9M 0.481% | 0.672% 14.9M shares | 14.9M → 14.9M −$1.3M | -0.15% | $129.72B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 47  CVS Health CVS | Medical - Healthcare Plans Healthcare | $858.9M 0.474% | 0.825% 10.9M shares | 10.1M → 10.9M +$65.8M | +8.29% | $104.17B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 48  U.S. Bancorp USB | Banks - Regional Financial Services | $786.3M 0.434% | 1.03% 15.3M shares | 15.8M → 15.3M −$26.8M | -3.3% | $76.2B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 49  Accenture ACN | Information Technology Services Technology | $777.6M 0.429% | 1.05% 6.6M shares | 6.4M → 6.6M +$25.8M | +3.43% | $74.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 50  Texas Instruments TXN | Semiconductors Technology | $761.2M 0.42% | 1.13% 10.4M shares | 10.3M → 10.4M +$8.0M | +1.07% | $67.4B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |