BlackRock, Inc. is an institution, managing $5.67T across 5,111 long positions as of Q3 2025 with 33% Technology concentration.
Largest long holdings in BlackRock, Inc.'s portfolio (30.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $359.96B | 6.34% | +$3.6B Bought | 7.92% 1.93B shares | |
Software - Infrastructure Technology | $306.55B | 5.40% | +$5.3B Bought | 7.96% 591.9M shares | |
Consumer Electronics Technology | $291.89B | 5.14% | -$638.3M Sold | 7.72% 1.15B shares | |
Specialty Retail Consumer Cyclical | $158.61B | 2.80% | +$2.1B Bought | 6.77% 722.3M shares | |
Semiconductors Technology | $124.68B | 2.20% | +$432.4M Bought | 8.00% 377.9M shares | |
Internet Content & Information Communication Services | $123.01B | 2.17% | +$851.6M Bought | 6.67% 167.5M shares | |
Internet Content & Information Communication Services | $104.15B | 1.84% | -$433.6M Sold | 3.54% 428.4M shares | |
Auto - Manufacturers Consumer Cyclical | $91.9B | 1.62% | +$345.5M Bought | 6.22% 206.7M shares | |
Internet Content & Information Communication Services | $87.3B | 1.54% | -$732.3M Sold | 2.96% 358.5M shares | |
Banks - Diversified Financial Services | $66.0B | 1.16% | +$1.0B Bought | 7.61% 209.2M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BlackRock, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for BlackRock, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.