
BlackRock Investment Management, LLC is a Long Only Manager based in Princeton, NJ led by Laurence Douglas Fink, reporting $508.16B in AUM as of Q4 2016 with AAPL as the largest holding (2% allocation).
Largest long holdings in BlackRock Investment Management, LLC's portfolio (16.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Consumer Electronics Technology | $1.8B | 2.45% | 0.09% 15.5M shares | |
Software - Infrastructure Technology | $1.8B | 2.45% | 0.38% 28.8M shares | |
Banks - Diversified Financial Services | $1.4B | 1.92% | 0.55% 16.3M shares | |
Specialty Retail Consumer Cyclical | $1.1B | 1.50% | 0.29% 1.5M shares | |
Banks - Diversified Financial Services | $1.1B | 1.46% | 0.91% 18.0M shares | |
Internet Content & Information Communication Services | $1.1B | 1.43% | 0.20% 1.3M shares | |
Oil & Gas Integrated Energy | $1.0B | 1.37% | 0.26% 11.1M shares | |
Drug Manufacturers - General Healthcare | $983.3M | 1.34% | 0.54% 30.3M shares | |
Banks - Diversified Financial Services | $856.4M | 1.17% | 0.39% 15.5M shares | |
Medical - Healthcare Plans Healthcare | $844.0M | 1.15% | 0.56% 5.3M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BlackRock Investment Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for BlackRock Investment Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.