
BROWN, LISLE/CUMMINGS, INC. is a RIA/Wealth based in Mclean, VA led by Scott Sawyer Lisle, reporting $414.7M in AUM as of Q3 2025 with SPY as the largest holding (4% allocation).
Largest long holdings in BROWN, LISLE/CUMMINGS, INC.'s portfolio (27.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $17.2M | 4.42% | -$189.2K Sold | — 25.9K shares | |
Software - Infrastructure Technology | $15.2M | 3.91% | -$147.6K Sold | 0.00% 29.4K shares | |
Consumer Electronics Technology | $12.8M | 3.28% | -$140.0K Sold | 0.00% 50.3K shares | |
Internet Content & Information Communication Services | $12.7M | 3.26% | -$49.8K Sold | 0.00% 52.2K shares | |
Specialty Retail Consumer Cyclical | $11.2M | 2.86% | +$247.0K Bought | 0.00% 50.8K shares | |
Financial - Data & Stock Exchanges Financial Services | $10.7M | 2.73% | -$48.0K Sold | 0.01% 63.3K shares | |
Internet Content & Information Communication Services | $7.6M | 1.96% | -$58.5K Sold | 0.00% 31.3K shares | |
Medical - Devices Healthcare | $7.4M | 1.89% | -$22.0K Sold | 0.01% 75.3K shares | |
Banks - Diversified Financial Services | $7.0M | 1.79% | +$93.4K Bought | 0.00% 22.1K shares | |
ETF ETF | $6.5M | 1.67% | -$481.0K Sold | — 70.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BROWN, LISLE/CUMMINGS, INC.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for BROWN, LISLE/CUMMINGS, INC.
We use cookies for analytics. See our Privacy and Cookie Policy.