BURR FINANCIAL SERVICES, LLC is a RIA/Wealth based in Pleasant Hill, CA led by Brent Gaylon Burr, managing $134.6M across 28 long positions as of Q3 2025 with 80% Technology concentration, 89% concentrated in top 10 holdings, 29% allocation to NVDA, and 80% technology allocation.
Largest long holdings in BURR FINANCIAL SERVICES, LLC's portfolio (89% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $39.6M | 29.40% | +$10.4M Bought | 0.00% 212.2K shares | |
Software - Infrastructure Technology | $12.9M | 9.55% | -$483.4K Sold | 0.00% 70.5K shares | |
Semiconductors Technology | $12.2M | 9.09% | +$696.4K Bought | 0.00% 37.1K shares | |
Internet Content & Information Communication Services | $11.2M | 8.35% | -$13.2K Sold | 0.00% 15.3K shares | |
Specialty Retail Consumer Cyclical | $10.9M | 8.11% | +$842.5K Bought | 0.00% 49.7K shares | |
Software - Infrastructure Technology | $8.3M | 6.17% | -$498.9K Sold | 0.01% 40.8K shares | |
Software - Application Technology | $7.0M | 5.18% | +$74.6K Bought | 0.00% 71.2K shares | |
Semiconductors Technology | $6.6M | 4.91% | +$1.3M Bought | — 23.7K shares | |
Semiconductors Technology | $5.8M | 4.30% | -$25.0K Sold | 0.00% 28.3K shares | |
Software - Infrastructure Technology | $5.3M | 3.97% | +$583.1K Bought | 0.00% 10.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BURR FINANCIAL SERVICES, LLC's latest filing
| Position | Shares Δ |
|---|---|
+294.02% | |
+84.04% | |
+45.21% | |
+35.56% | |
+32.02% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-84.29% |
Portfolio insights and performance metrics for BURR FINANCIAL SERVICES, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.