
CAP Partners, LLC is a RIA/Wealth based in Franklin, TN led by Brendan Karl Easterday, reporting $220.2M in AUM as of Q3 2025 with 65% ETF concentration.
Largest long holdings in CAP Partners, LLC's portfolio (36.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $13.3M | 7.66% | +$53.4K Bought | — 54.0K shares | |
ETF ETF | $10.3M | 5.90% | +$302.8K Bought | — 390.1K shares | |
Auto - Manufacturers Consumer Cyclical | $10.1M | 5.79% | -$974.4K Sold | 0.00% 22.7K shares | |
Semiconductors Technology | $5.9M | 3.38% | -$407.9K Sold | 0.00% 31.6K shares | |
Software - Application Technology | $4.6M | 2.64% | +$994.3K Bought | 0.01% 14.3K shares | |
ETF ETF | $4.4M | 2.50% | +$93.1K Bought | — 14.9K shares | |
Consumer Electronics Technology | $4.3M | 2.49% | -$273.0K Sold | 0.00% 17.0K shares | |
ETF ETF | $3.9M | 2.22% | +$332.9K Bought | — 91.9K shares | |
Specialty Retail Consumer Cyclical | $3.8M | 2.17% | +$59.1K Bought | 0.00% 17.2K shares | |
ETF ETF | $3.7M | 2.14% | -$770.9K Sold | — 159.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in CAP Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for CAP Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.