Capital International Investors is an institution, managing $615.90B across 438 long positions as of Q3 2025 with AVGO as the largest holding (8% allocation).
Largest long holdings in Capital International Investors's portfolio (34.8% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $48.3B | 7.85% | -$1.6B Sold | 3.10% 146.5M shares | |
Software - Infrastructure Technology | $41.1B | 6.68% | -$58.8M Sold | 1.07% 79.4M shares | |
Internet Content & Information Communication Services | $21.0B | 3.41% | -$1.4B Sold | 0.71% 86.3M shares | |
Semiconductors Technology | $19.0B | 3.09% | +$911.6M Bought | 0.42% 102.0M shares | |
Internet Content & Information Communication Services | $18.0B | 2.92% | -$62.7M Sold | 0.97% 24.5M shares | |
Tobacco Consumer Defensive | $14.5B | 2.35% | +$143.2M Bought | 5.73% 89.2M shares | |
Consumer Electronics Technology | $14.3B | 2.32% | +$939.9M Bought | 0.38% 56.0M shares | |
Specialty Retail Consumer Cyclical | $14.0B | 2.28% | +$577.7M Bought | 0.60% 63.9M shares | |
Aerospace & Defense Industrials | $13.5B | 2.19% | -$831.8M Sold | 4.23% 44.8M shares | |
Travel Services Consumer Cyclical | $10.7B | 1.73% | +$99.8M Bought | 12.13% 32.9M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Capital International Investors's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Capital International Investors
We use cookies for analytics. See our Privacy and Cookie Policy.