CARL STUART INVESTMENT ADVISOR, INC is a RIA/Wealth based in Austin, TX led by Lisa L Bocanegra, reporting $515.2M in AUM as of Q3 2025 with 49% ETF concentration, 98% concentrated in top 10 holdings, and 40% allocation to IAU.
Largest long holdings in CARL STUART INVESTMENT ADVISOR, INC's portfolio (98.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Unknown Unknown | $42.5M | 39.92% | -$494.1K Sold | — 583.9K shares | |
ETF ETF | $26.0M | 24.43% | +$934.3K Bought | — 353.9K shares | |
ETF ETF | $25.3M | 23.80% | -$60.6K Sold | — 41.4K shares | |
Financial - Capital Markets Financial Services | $4.9M | 4.62% | — | 0.01% 28.5K shares | |
Unknown Unknown | $2.2M | 2.08% | -$337.8K Sold | — 7.5K shares | |
Oil & Gas Integrated Energy | $1.4M | 1.27% | -$22.0K Sold | 0.00% 12.0K shares | |
Software - Infrastructure Technology | $827.1K | 0.78% | — | 0.00% 1.6K shares | |
Unknown Unknown | $556.2K | 0.52% | +$246.3K Bought | — 14.4K shares | |
Unknown Unknown | $443.6K | 0.42% | — | — 1.2K shares | |
Staffing & Employment Services Industrials | $430.9K | 0.40% | — | 0.00% 1.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in CARL STUART INVESTMENT ADVISOR, INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
+79.48% | |
+3.73% | |
+0.5% | |
+0.37% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
-13.23% | |
-5.79% | |
-1.6% |
Portfolio insights and performance metrics for CARL STUART INVESTMENT ADVISOR, INC
We use cookies for analytics. See our Privacy and Cookie Policy.