
Cetera Investment Advisers is a RIA/Wealth based in Schaumburg, IL led by Joseph Daniel Neary, reporting $163.79B in AUM as of Q3 2025 with 66% ETF concentration.
Largest long holdings in Cetera Investment Advisers's portfolio (17.8% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
ETF ETF | $2.6B | 3.06% | — 3.9M shares | |
Semiconductors Technology | $1.7B | 2.03% | 0.04% 9.3M shares | |
Consumer Electronics Technology | $1.7B | 2.01% | 0.05% 6.7M shares | |
ETF ETF | $1.5B | 1.78% | — 15.1M shares | |
Software - Infrastructure Technology | $1.4B | 1.61% | 0.04% 2.6M shares | |
ETF ETF | $1.4B | 1.60% | — 7.3M shares | |
ETF ETF | $1.3B | 1.55% | — 2.2M shares | |
ETF ETF | $1.3B | 1.49% | — 10.5M shares | |
ETF ETF | $1.2B | 1.37% | — 1.8M shares | |
ETF ETF | $1.1B | 1.33% | — 1.8M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Cetera Investment Advisers's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
Portfolio insights and performance metrics for Cetera Investment Advisers
We use cookies for analytics. See our Privacy and Cookie Policy.