CITIGROUP INC is a Public Company based in New York, NY led by Jane Fraser, managing $144.32B across 4,958 long positions as of Q3 2025 with NVDA as the largest holding (4% allocation).
Largest long holdings in CITIGROUP INC's portfolio (24.5% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Semiconductors Technology | $6.2B | 4.32% | 0.14% 33.4M shares | |
Software - Infrastructure Technology | $5.0B | 3.43% | 0.13% 9.6M shares | |
Auto - Manufacturers Consumer Cyclical | $4.3B | 2.95% | 0.29% 9.6M shares | |
Consumer Electronics Technology | $3.9B | 2.72% | 0.10% 15.4M shares | |
Semiconductors Technology | $3.5B | 2.45% | 0.23% 10.7M shares | |
Specialty Retail Consumer Cyclical | $3.0B | 2.07% | 0.13% 13.6M shares | |
Banks - Diversified Financial Services | $2.8B | 1.91% | 0.72% 53.4M shares | |
ETF ETF | $2.3B | 1.58% | — 3.4M shares | |
Internet Content & Information Communication Services | $2.2B | 1.53% | 0.08% 9.1M shares | |
Internet Content & Information Communication Services | $2.2B | 1.53% | 0.12% 3.0M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in CITIGROUP INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for CITIGROUP INC
We use cookies for analytics. See our Privacy and Cookie Policy.