
COMMONWEALTH EQUITY SERVICES, LLC. is a RIA/Wealth based in Waltham, MA led by Wayne Michael Bloom, reporting $209.74B in AUM as of Q3 2025 with 61% ETF concentration.
Largest long holdings in COMMONWEALTH EQUITY SERVICES, LLC.'s portfolio (21% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Consumer Electronics Technology | $2.7B | 3.79% | 0.07% 10.6M shares | |
Semiconductors Technology | $2.1B | 2.88% | 0.05% 11.0M shares | |
ETF ETF | $1.9B | 2.68% | — 2.8M shares | |
Software - Infrastructure Technology | $1.7B | 2.45% | 0.05% 3.4M shares | |
ETF ETF | $1.4B | 1.92% | — 2.3M shares | |
ETF ETF | $1.2B | 1.72% | — 1.8M shares | |
Specialty Retail Consumer Cyclical | $1.2B | 1.65% | 0.05% 5.3M shares | |
ETF ETF | $1.0B | 1.47% | — 17.5M shares | |
ETF ETF | $937.3M | 1.32% | — 2.0M shares | |
ETF ETF | $837.3M | 1.18% | — 2.6M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in COMMONWEALTH EQUITY SERVICES, LLC.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for COMMONWEALTH EQUITY SERVICES, LLC.
We use cookies for analytics. See our Privacy and Cookie Policy.