
Commonwealth Retirement Investments LLC is a RIA/Wealth based in Richmond, VA led by David Lee Monday, reporting $306.2M in AUM as of Q3 2025 with AVGO as the largest holding (7% allocation).
Largest long holdings in Commonwealth Retirement Investments LLC's portfolio (37.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $21.6M | 7.39% | -$18.1K Sold | 0.00% 65.4K shares | |
Software - Infrastructure Technology | $13.7M | 4.70% | +$275.0K Bought | 0.00% 26.5K shares | |
Drug Manufacturers - General Healthcare | $12.3M | 4.22% | +$207.2K Bought | 0.00% 53.2K shares | |
Banks - Diversified Financial Services | $11.5M | 3.95% | +$107.2K Bought | 0.00% 36.5K shares | |
Home Improvement Consumer Cyclical | $9.2M | 3.15% | +$408.4K Bought | 0.00% 22.7K shares | |
Oil & Gas Integrated Energy | $8.6M | 2.95% | +$150.2K Bought | 0.00% 76.3K shares | |
Oil & Gas Integrated Energy | $8.3M | 2.83% | +$131.2K Bought | 0.00% 53.2K shares | |
Drug Manufacturers - General Healthcare | $7.8M | 2.67% | +$363.9K Bought | 0.00% 93.0K shares | |
Beverages - Non-Alcoholic Consumer Defensive | $7.7M | 2.65% | +$248.4K Bought | 0.00% 55.0K shares | |
Drug Manufacturers - General Healthcare | $7.5M | 2.58% | +$87.1K Bought | 0.00% 40.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Commonwealth Retirement Investments LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
-74.9% | |
-25.2% | |
-20.97% |
Portfolio insights and performance metrics for Commonwealth Retirement Investments LLC
No market cap data available
We use cookies for analytics. See our Privacy and Cookie Policy.