
Confluence Wealth Services, Inc. is a RIA/Wealth based in Mcmurray, PA led by Gregory Joseph Weimer, reporting $5.5B in AUM as of Q3 2025 with 66% ETF concentration and 52% concentrated in top 10 holdings.
Largest long holdings in Confluence Wealth Services, Inc.'s portfolio (52.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $228.1M | 11.24% | +$6.5M Bought | — 5.4M shares | |
Unknown Unknown | $156.0M | 7.69% | +$6.7M Bought | — 722.9K shares | |
ETF ETF | $136.5M | 6.73% | +$4.9M Bought | — 291.5K shares | |
ETF ETF | $112.0M | 5.52% | +$6.1M Bought | — 2.0M shares | |
ETF ETF | $107.4M | 5.29% | +$3.8M Bought | — 1.3M shares | |
ETF ETF | $76.6M | 3.78% | +$3.6M Bought | — 1.7M shares | |
ETF ETF | $64.7M | 3.19% | +$4.2M Bought | — 945.7K shares | |
ETF ETF | $63.8M | 3.14% | +$3.0M Bought | — 937.3K shares | |
ETF ETF | $60.0M | 2.95% | +$2.4M Bought | — 1.7M shares | |
ETF ETF | $55.2M | 2.72% | +$1.8M Bought | — 590.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Confluence Wealth Services, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Confluence Wealth Services, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.