
Cornerstone Select Advisors, LLC is a RIA/Wealth based in Brookfield, WI led by Doyle Edwin Gustus, reporting $234.0M in AUM as of Q3 2025 with 44% Technology concentration and 44% technology allocation.
Largest long holdings in Cornerstone Select Advisors, LLC's portfolio (33.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $9.4M | 6.94% | +$512.7K Bought | 0.00% 28.6K shares | |
Semiconductors Technology | $8.2M | 6.06% | +$1.6M Bought | 0.00% 44.2K shares | |
Consumer Electronics Technology | $4.4M | 3.20% | +$199.4K Bought | 0.00% 17.1K shares | |
Software - Infrastructure Technology | $3.7M | 2.76% | +$259.5K Bought | 0.00% 7.2K shares | |
Telecommunications Services Communication Services | $3.6M | 2.68% | +$84.3K Bought | 0.00% 129.1K shares | |
Software - Infrastructure Technology | $3.4M | 2.49% | +$186.6K Bought | 0.00% 18.6K shares | |
Banks - Diversified Financial Services | $3.2M | 2.35% | +$142.6K Bought | 0.00% 61.9K shares | |
Semiconductors Technology | $3.2M | 2.32% | -$4.2K Sold | 0.00% 23.6K shares | |
Oil & Gas Integrated Energy | $3.1M | 2.30% | +$111.0K Bought | 0.00% 20.2K shares | |
Asset Management Financial Services | $3.0M | 2.19% | +$163.3K Bought | 0.02% 146.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Cornerstone Select Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Cornerstone Select Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.