
Cypress Capital, LLC is a RIA/Wealth based in Tallahassee, FL led by Laura Fonzo Brooks, reporting $413.5M in AUM as of Q3 2025 with 65% ETF concentration and 61% concentrated in top 10 holdings.
Largest long holdings in Cypress Capital, LLC's portfolio (60.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $45.4M | 14.31% | -$3.6M Sold | — 138.3K shares | |
ETF ETF | $32.1M | 10.11% | -$8.9M Sold | — 349.6K shares | |
ETF ETF | $28.3M | 8.91% | -$2.0M Sold | — 562.0K shares | |
ETF ETF | $18.2M | 5.75% | -$720.3K Sold | — 164.0K shares | |
ETF ETF | $17.4M | 5.49% | -$71.9K Sold | — 26.1K shares | |
ETF ETF | $13.0M | 4.11% | -$561.5K Sold | — 221.3K shares | |
Unknown Unknown | $11.8M | 3.72% | -$257.4K Sold | — 320.6K shares | |
ETF ETF | $11.4M | 3.60% | -$462.5K Sold | — 155.5K shares | |
ETF ETF | $7.7M | 2.42% | -$1.3M Sold | — 152.0K shares | |
Consumer Electronics Technology | $7.3M | 2.29% | -$117.6K Sold | 0.00% 28.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Cypress Capital, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-33.1% |
Portfolio insights and performance metrics for Cypress Capital, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.