Daner Wealth Management, LLC is a RIA/Wealth based in Alpharetta, GA led by Marc Steven Daner, reporting $176.0M in AUM as of Q3 2025 with 86% ETF concentration and 66% concentrated in top 10 holdings.
Largest long holdings in Daner Wealth Management, LLC's portfolio (65.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $17.9M | 11.64% | -$172.2K Sold | — 463.4K shares | |
ETF ETF | $14.7M | 9.55% | -$40.7K Sold | — 243.9K shares | |
ETF ETF | $13.4M | 8.72% | +$87.8K Bought | — 43.8K shares | |
ETF ETF | $12.2M | 7.94% | +$110.8K Bought | — 283.2K shares | |
ETF ETF | $9.8M | 6.34% | +$85.3K Bought | — 33.8K shares | |
ETF ETF | $9.4M | 6.10% | +$54.0K Bought | — 139.0K shares | |
ETF ETF | $7.5M | 4.84% | +$8.9K Bought | — 84.6K shares | |
ETF ETF | $5.5M | 3.60% | +$3.3K Bought | — 8.3K shares | |
ETF ETF | $5.5M | 3.57% | +$50.0K Bought | — 109.1K shares | |
ETF ETF | $5.3M | 3.42% | +$68.5K Bought | — 110.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Daner Wealth Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
-67.69% | |
-3.79% | |
-3.77% |
Portfolio insights and performance metrics for Daner Wealth Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.