
DeDora Capital, Inc. is a RIA/Wealth based in Napa, CA led by Paul Jonathan Dedora, reporting $487.1M in AUM as of Q3 2025 with 59% ETF concentration.
Largest long holdings in DeDora Capital, Inc.'s portfolio (48.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $33.5M | 8.10% | -$574.6K Sold | — 70.0K shares | |
ETF ETF | $30.2M | 7.30% | -$1.0M Sold | — 214.6K shares | |
ETF ETF | $27.6M | 6.66% | +$701.8K Bought | — 597.1K shares | |
ETF ETF | $23.8M | 5.75% | +$109.8K Bought | — 35.6K shares | |
ETF ETF | $19.5M | 4.70% | +$395.9K Bought | — 76.5K shares | |
ETF ETF | $17.6M | 4.24% | -$147.5K Sold | — 593.1K shares | |
ETF ETF | $14.9M | 3.61% | -$256.6K Sold | — 24.4K shares | |
Consumer Electronics Technology | $14.7M | 3.56% | -$168.3K Sold | 0.00% 57.9K shares | |
Software - Infrastructure Technology | $10.1M | 2.45% | +$53.9K Bought | 0.00% 19.6K shares | |
ETF ETF | $9.8M | 2.37% | -$73.9K Sold | — 152.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in DeDora Capital, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
+133.03% | |
+23.53% | |
+15.73% | |
+14.41% | |
+13.2% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-23.33% | |
-14.35% |
Portfolio insights and performance metrics for DeDora Capital, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.