DEFINED WEALTH MANAGEMENT, LLC is a RIA/Wealth based in Beaverton, OR led by Joseph Edward Opsahl, reporting $220.2M in AUM as of Q3 2025 with 72% ETF concentration.
Largest long holdings in DEFINED WEALTH MANAGEMENT, LLC's portfolio (38.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $10.1M | 5.84% | +$3.1K Bought | — 115.3K shares | |
ETF ETF | $9.4M | 5.47% | -$14.7K Sold | — 15.4K shares | |
ETF ETF | $7.8M | 4.53% | -$42.2K Sold | — 16.3K shares | |
ETF ETF | $6.3M | 3.67% | -$72.6K Sold | — 9.5K shares | |
ETF ETF | $5.9M | 3.44% | -$18.1K Sold | — 8.9K shares | |
ETF ETF | $5.8M | 3.38% | +$899.6 Bought | — 58.2K shares | |
ETF ETF | $5.6M | 3.27% | +$18.9K Bought | — 85.5K shares | |
ETF ETF | $5.5M | 3.22% | -$14.0K Sold | — 29.7K shares | |
ETF ETF | $4.7M | 2.72% | -$20.7K Sold | — 24.7K shares | |
ETF ETF | $4.6M | 2.67% | -$43.8K Sold | — 7.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in DEFINED WEALTH MANAGEMENT, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
+41.34% | |
+27.08% | |
+16.61% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-46.48% |
Portfolio insights and performance metrics for DEFINED WEALTH MANAGEMENT, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.