Dynamic Financial Group is a RIA/Wealth based in Cedar Falls, IA led by Darren Paul Yoder, reporting $474.5M in AUM as of Q3 2025 with 79% ETF concentration, 76% concentrated in top 10 holdings, and 53% allocation to SGOV.
Largest long holdings in Dynamic Financial Group's portfolio (76.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $61.5M | 53.42% | +$7.4M Bought | — 611.1K shares | |
ETF ETF | $6.4M | 5.56% | -$73.1K Sold | — 13.7K shares | |
Agricultural - Machinery Industrials | $4.7M | 4.10% | +$3.2K Bought | 0.00% 10.3K shares | |
Telecommunications Services Communication Services | $3.7M | 3.23% | -$11.4K Sold | 0.00% 84.7K shares | |
ETF ETF | $2.5M | 2.21% | +$74.7K Bought | — 12.5K shares | |
Unknown Unknown | $1.9M | 1.67% | +$549.9K Bought | — 214.8K shares | |
ETF ETF | $1.9M | 1.67% | +$65.7K Bought | — 22.0K shares | |
ETF ETF | $1.8M | 1.60% | +$66.1K Bought | — 19.6K shares | |
Drug Manufacturers - General Healthcare | $1.6M | 1.39% | +$6.2K Bought | 0.00% 62.7K shares | |
ETF ETF | $1.5M | 1.32% | -$16.4K Sold | — 13.4K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Dynamic Financial Group's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+39.89% |
| Position | Shares Δ |
|---|---|
-28.5% | |
-15.88% | |
-13.06% | |
-6.89% | |
-5.97% |
Portfolio insights and performance metrics for Dynamic Financial Group
We use cookies for analytics. See our Privacy and Cookie Policy.