
Element Wealth, LLC is a RIA/Wealth based in Ridgeland, MS led by Juli-Ann Lenora Marquette, reporting $641.9M in AUM as of Q3 2025 with 76% ETF concentration and minimal technology exposure.
Largest long holdings in Element Wealth, LLC's portfolio (34.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $20.0M | 8.71% | +$49.5K Bought | — 29.8K shares | |
ETF ETF | $8.9M | 3.90% | -$262.9K Sold | — 176.6K shares | |
ETF ETF | $8.9M | 3.88% | -$49.6K Sold | — 337.5K shares | |
ETF ETF | $8.9M | 3.87% | +$73.3K Bought | — 60.9K shares | |
ETF ETF | $7.9M | 3.45% | -$1.9M Sold | — 177.5K shares | |
ETF ETF | $6.1M | 2.68% | -$6.3K Sold | — 61.2K shares | |
ETF ETF | $5.6M | 2.43% | +$429.7K Bought | — 118.6K shares | |
ETF ETF | $4.8M | 2.11% | -$975.7K Sold | — 40.6K shares | |
ETF ETF | $4.3M | 1.88% | -$1.3M Sold | — 6.5K shares | |
ETF ETF | $4.3M | 1.86% | -$168.0K Sold | — 64.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Element Wealth, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Element Wealth, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.