
ENCOMPASS WEALTH ADVISORS, LLC is a RIA/Wealth based in Portland, OR led by Matthew Gibson Presjak, reporting $413.3M in AUM as of Q3 2025 with 74% ETF concentration, 61% concentrated in top 10 holdings, and 16% allocation to IVW.
Largest long holdings in ENCOMPASS WEALTH ADVISORS, LLC's portfolio (61.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $45.6M | 15.54% | +$69.2K Bought | — 378.1K shares | |
ETF ETF | $35.2M | 11.99% | +$642.9K Bought | — 170.5K shares | |
ETF ETF | $23.0M | 7.84% | +$516.1K Bought | — 263.7K shares | |
ETF ETF | $17.2M | 5.87% | +$381.1K Bought | — 145.0K shares | |
ETF ETF | $14.0M | 4.78% | +$447.2K Bought | — 215.0K shares | |
ETF ETF | $11.0M | 3.75% | +$197.3K Bought | — 217.1K shares | |
Consumer Electronics Technology | $9.8M | 3.33% | -$5.9K Sold | 0.00% 38.4K shares | |
Software - Infrastructure Technology | $9.5M | 3.23% | -$57.5K Sold | 0.00% 18.3K shares | |
ETF ETF | $7.0M | 2.39% | +$164.5K Bought | — 117.2K shares | |
Travel Services Consumer Cyclical | $7.0M | 2.38% | -$15.3K Sold | 0.01% 57.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in ENCOMPASS WEALTH ADVISORS, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
+108.39% | |
+10.69% | |
+9.05% | |
+4.76% |
| Position | Shares Δ |
|---|---|
Sold | |
-10.9% | |
-10.49% | |
-8.99% | |
-8.33% |
Portfolio insights and performance metrics for ENCOMPASS WEALTH ADVISORS, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.