EntryPoint Capital, LLC is a Long/Short Hedge Fund based in New York, NY led by Lawrence Edward Leibowitz, reporting $578.0M in AUM as of Q3 2025 with VZ as the largest holding (1% allocation).
Largest long holdings in EntryPoint Capital, LLC's portfolio (5.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Telecommunications Services Communication Services | $1.5M | 0.60% | +$1.2M Bought | 0.00% 35.2K shares | |
Education & Training Services Consumer Defensive | $1.5M | 0.58% | +$340.3K Bought | 0.07% 17.3K shares | |
Hardware, Equipment & Parts Technology | $1.5M | 0.56% | +$723.1K Bought | 0.03% 6.9K shares | |
Industrial - Machinery Industrials | $1.4M | 0.55% | +$1.4M New | 0.01% 6.2K shares | |
Manufacturing - Tools & Accessories Industrials | $1.4M | 0.53% | +$1.4M Bought | 0.08% 150.0K shares | |
Banks - Regional Financial Services | $1.4M | 0.53% | +$1.4M Bought | 0.00% 28.2K shares | |
Asset Management Financial Services | $1.3M | 0.49% | +$879.8K Bought | 0.00% 10.8K shares | |
Banks - Regional Financial Services | $1.2M | 0.48% | +$720.1K Bought | 0.00% 6.2K shares | |
REIT - Residential Real Estate | $1.2M | 0.48% | +$1.1M Bought | 0.10% 83.4K shares | |
Insurance - Brokers Financial Services | $1.2M | 0.47% | +$789.8K Bought | 0.00% 6.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in EntryPoint Capital, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for EntryPoint Capital, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.