Equity Wealth Partners, LLC is a RIA/Wealth based in Independence, MO led by Eldon Eugene Anderson, reporting $222.7M in AUM as of Q3 2025 with 81% ETF concentration.
Largest long holdings in Equity Wealth Partners, LLC's portfolio (49.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $10.9M | 8.85% | +$10.9M New | — 37.1K shares | |
ETF ETF | $8.9M | 7.20% | +$8.9M New | — 13.3K shares | |
ETF ETF | $8.4M | 6.79% | +$8.4M New | — 30.6K shares | |
ETF ETF | $5.2M | 4.20% | +$5.2M New | — 18.4K shares | |
ETF ETF | $5.2M | 4.19% | +$5.2M New | — 65.5K shares | |
ETF ETF | $4.9M | 3.99% | +$4.9M New | — 187.0K shares | |
ETF ETF | $4.6M | 3.77% | +$4.6M New | — 170.0K shares | |
ETF ETF | $4.6M | 3.75% | +$4.6M New | — 59.2K shares | |
ETF ETF | $4.4M | 3.57% | +$4.4M New | — 43.9K shares | |
ETF ETF | $4.2M | 3.39% | +$4.2M New | — 16.4K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Equity Wealth Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
| No decreased positions | |
Portfolio insights and performance metrics for Equity Wealth Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.