
ExodusPoint Capital Management, LP is a Multi-Strategy Hedge Fund based in New York, NY led by Michael Robert Gelband, reporting $119.72B in AUM as of Q3 2025 with AAPL as the largest holding (4% allocation).
Largest long holdings in ExodusPoint Capital Management, LP's portfolio (12.9% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Consumer Electronics Technology | $306.1M | 4.29% | +$306.1M Bought | 0.01% 1.2M shares | |
Regulated Electric Utilities | $103.0M | 1.44% | -$70.7M Sold | 0.36% 986.3K shares | |
Semiconductors Technology | $79.9M | 1.12% | +$79.9M Bought | 0.00% 428.0K shares | |
Internet Content & Information Communication Services | $78.6M | 1.10% | +$78.6M Bought | 0.00% 107.1K shares | |
Household & Personal Products Consumer Defensive | $73.1M | 1.02% | +$59.5M Bought | 0.02% 475.7K shares | |
Regulated Electric Utilities | $65.4M | 0.92% | -$5.4M Sold | 0.37% 860.2K shares | |
Software - Infrastructure Technology | $59.0M | 0.83% | +$59.0M Bought | 0.00% 113.9K shares | |
Regulated Electric Utilities | $57.1M | 0.80% | +$57.1M Bought | 0.26% 779.3K shares | |
Regulated Electric Utilities | $49.1M | 0.69% | -$12.7M Sold | 0.46% 547.7K shares | |
Specialty Retail Consumer Cyclical | $48.9M | 0.69% | +$12.8M Bought | 0.00% 222.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in ExodusPoint Capital Management, LP's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for ExodusPoint Capital Management, LP
We use cookies for analytics. See our Privacy and Cookie Policy.