FIRST BUSINESS FINANCIAL SERVICES, INC. is a Pension/Endowment based in Glastonbury, CT led by William Michael Tremko, reporting $48.9B in AUM as of Q3 2025 with 75% ETF concentration, 72% concentrated in top 10 holdings, and 24% allocation to VTI.
Largest long holdings in FIRST BUSINESS FINANCIAL SERVICES, INC.'s portfolio (72.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $264.9M | 24.30% | -$31.2M Sold | — 807.1K shares | |
ETF ETF | $132.8M | 12.18% | -$15.9M Sold | — 1.5M shares | |
ETF ETF | $88.0M | 8.07% | -$8.3M Sold | — 187.8K shares | |
ETF ETF | $59.3M | 5.44% | -$7.5M Sold | — 499.4K shares | |
ETF ETF | $56.1M | 5.15% | -$7.7M Sold | — 824.0K shares | |
ETF ETF | $54.0M | 4.96% | -$6.1M Sold | — 265.4K shares | |
ETF ETF | $46.0M | 4.22% | -$5.6M Sold | — 704.2K shares | |
ETF ETF | $36.4M | 3.34% | +$640.6K Bought | — 363.3K shares | |
ETF ETF | $29.2M | 2.68% | -$135.9K Sold | — 43.8K shares | |
Banks - Regional Financial Services | $19.2M | 1.76% | -$1.0M Sold | 4.50% 374.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in FIRST BUSINESS FINANCIAL SERVICES, INC.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for FIRST BUSINESS FINANCIAL SERVICES, INC.
We use cookies for analytics. See our Privacy and Cookie Policy.