
FIRST CITIZENS INVESTOR SERVICES, INC. is a RIA/Wealth based in Raleigh, NC led by David Lee Biliter, reporting $2.1B in AUM as of Q3 2025 with 100% ETF concentration, 96% concentrated in top 10 holdings, and 29% allocation to IWY.
Largest long holdings in FIRST CITIZENS INVESTOR SERVICES, INC.'s portfolio (95.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $75.4M | 29.16% | +$75.4M New | — 275.7K shares | |
ETF ETF | $38.8M | 15.00% | +$38.8M New | — 441.7K shares | |
ETF ETF | $29.9M | 11.54% | +$29.9M New | — 297.8K shares | |
ETF ETF | $29.0M | 11.19% | +$29.0M New | — 369.3K shares | |
ETF ETF | $20.2M | 7.81% | +$20.2M New | — 231.4K shares | |
ETF ETF | $19.7M | 7.60% | +$19.7M New | — 140.8K shares | |
ETF ETF | $12.6M | 4.88% | +$12.6M New | — 88.6K shares | |
ETF ETF | $9.3M | 3.61% | +$9.3M New | — 87.8K shares | |
ETF ETF | $7.0M | 2.69% | +$7.0M New | — 105.7K shares | |
ETF ETF | $6.2M | 2.41% | +$6.2M New | — 63.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in FIRST CITIZENS INVESTOR SERVICES, INC.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
| No decreased positions | |
Portfolio insights and performance metrics for FIRST CITIZENS INVESTOR SERVICES, INC.
We use cookies for analytics. See our Privacy and Cookie Policy.