
Flower City Capital is a RIA/Wealth based in Pittsford, NY led by Vincent Joseph Crane, reporting $333.6M in AUM as of Q3 2025 with 93% ETF concentration, 91% concentrated in top 10 holdings, and 37% allocation to VONE.
Largest long holdings in Flower City Capital's portfolio (91.5% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $69.3M | 37.32% | +$3.1M Bought | — 229.3K shares | |
ETF ETF | $54.9M | 29.58% | +$1.4M Bought | — 769.9K shares | |
ETF ETF | $14.6M | 7.84% | -$517.7K Sold | — 23.7K shares | |
ETF ETF | $8.4M | 4.50% | -$217.5K Sold | — 12.5K shares | |
ETF ETF | $5.6M | 3.02% | -$143.3K Sold | — 39.4K shares | |
ETF ETF | $5.4M | 2.93% | -$46.8K Sold | — 58.3K shares | |
Consumer Electronics Technology | $4.0M | 2.15% | -$262.0K Sold | 0.00% 15.7K shares | |
ETF ETF | $3.1M | 1.65% | -$59.8K Sold | — 116.5K shares | |
ETF ETF | $2.9M | 1.58% | +$113.0K Bought | — 26.5K shares | |
Software - Infrastructure Technology | $1.7M | 0.90% | +$147.1K Bought | 0.00% 3.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Flower City Capital's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+73.65% | |
+9.71% |
| Position | Shares Δ |
|---|---|
Sold | |
-70.06% | |
-20.8% | |
-11.65% | |
-8.74% |
Portfolio insights and performance metrics for Flower City Capital
We use cookies for analytics. See our Privacy and Cookie Policy.