
FLOYD FINANCIAL GROUP LLC is a RIA/Wealth based in Springfield, MO led by Jacob Randal Floyd, managing $135.0M across 60 long positions as of Q3 2025 with 51% ETF concentration and 52% concentrated in top 10 holdings.
Largest long holdings in FLOYD FINANCIAL GROUP LLC's portfolio (52.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $10.1M | 7.46% | +$1.1M Bought | — 211.3K shares | |
Semiconductors Technology | $10.0M | 7.38% | -$891.1K Sold | 0.00% 52.9K shares | |
ETF ETF | $8.9M | 6.63% | +$1.8M Bought | — 158.2K shares | |
Internet Content & Information Communication Services | $6.8M | 5.04% | +$158.0K Bought | 0.00% 27.9K shares | |
Specialty Retail Consumer Cyclical | $6.5M | 4.80% | +$1.7M Bought | 0.00% 29.4K shares | |
Software - Infrastructure Technology | $6.2M | 4.62% | -$450.3K Sold | 0.00% 12.1K shares | |
ETF ETF | $6.1M | 4.51% | -$1.0M Sold | — 231.7K shares | |
ETF ETF | $6.0M | 4.46% | +$179.1K Bought | — 32.2K shares | |
ETF ETF | $5.1M | 3.76% | +$5.1M Bought | — 182.8K shares | |
ETF ETF | $4.7M | 3.48% | +$613.6K Bought | — 92.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in FLOYD FINANCIAL GROUP LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
-51.68% | |
-20.77% | |
-18.17% | |
-14.27% |
Portfolio insights and performance metrics for FLOYD FINANCIAL GROUP LLC
We use cookies for analytics. See our Privacy and Cookie Policy.