
Fluent Financial, LLC is a RIA/Wealth based in Dallas, TX led by Mitchell Steven Kramer, reporting $297.1M in AUM as of Q3 2025 with 66% ETF concentration and 56% concentrated in top 10 holdings.
Largest long holdings in Fluent Financial, LLC's portfolio (56.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $30.5M | 12.13% | +$30.5M Bought | — 444.9K shares | |
ETF ETF | $20.2M | 8.03% | -$4.4M Sold | — 397.6K shares | |
ETF ETF | $18.2M | 7.25% | +$52.0K Bought | — 27.3K shares | |
ETF ETF | $15.5M | 6.17% | +$612.9K Bought | — 166.0K shares | |
ETF ETF | $15.1M | 6.00% | -$6.6M Sold | — 204.9K shares | |
ETF ETF | $14.7M | 5.85% | +$195.3K Bought | — 275.0K shares | |
ETF ETF | $8.8M | 3.51% | -$367.1K Sold | — 36.4K shares | |
ETF ETF | $6.2M | 2.45% | +$339.1K Bought | — 139.4K shares | |
Unknown Unknown | $5.9M | 2.33% | +$655.6K Bought | — 167.4K shares | |
Semiconductors Technology | $5.8M | 2.33% | +$5.8M New | 0.00% 36.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Fluent Financial, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Fluent Financial, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.