
FOUNDERS GROVE WEALTH PARTNERS, LLC is a RIA/Wealth based in Richmond, VA led by Jeremiah Robert Winters, reporting $432.7M in AUM as of Q3 2025 with 83% ETF concentration.
Largest long holdings in FOUNDERS GROVE WEALTH PARTNERS, LLC's portfolio (40.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $33.6M | 7.90% | -$765.0K Sold | — 560.7K shares | |
ETF ETF | $21.7M | 5.10% | -$949.4K Sold | — 236.7K shares | |
ETF ETF | $21.5M | 5.04% | -$1.3M Sold | — 44.8K shares | |
ETF ETF | $20.4M | 4.79% | -$1.4M Sold | — 27.3K shares | |
Drug Manufacturers - General Healthcare | $16.3M | 3.83% | -$68.7K Sold | 0.00% 21.4K shares | |
ETF ETF | $14.4M | 3.38% | -$531.4K Sold | — 46.7K shares | |
ETF ETF | $13.8M | 3.24% | -$260.0K Sold | — 114.2K shares | |
ETF ETF | $11.1M | 2.61% | +$268.5K Bought | — 221.7K shares | |
ETF ETF | $10.4M | 2.44% | -$361.6K Sold | — 36.8K shares | |
ETF ETF | $9.7M | 2.29% | -$640.6K Sold | — 162.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in FOUNDERS GROVE WEALTH PARTNERS, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-56.17% | |
-46.94% |
Portfolio insights and performance metrics for FOUNDERS GROVE WEALTH PARTNERS, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.