
Fountainhead AM, LLC is a RIA/Wealth based in Warren, NJ led by Joseph Halpern, reporting $964.5M in AUM as of Q3 2025 with 73% ETF concentration and 52% concentrated in top 10 holdings.
Largest long holdings in Fountainhead AM, LLC's portfolio (52.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $74.3M | 9.75% | -$5.3M Sold | — 1.5M shares | |
ETF ETF | $63.2M | 8.30% | -$1.7M Sold | — 172.9K shares | |
ETF ETF | $48.3M | 6.34% | +$6.1M Bought | — 156.8K shares | |
Unknown Unknown | $37.7M | 4.95% | +$1.5M Bought | — 499.7K shares | |
ETF ETF | $35.9M | 4.72% | -$423.0K Sold | — 53.7K shares | |
ETF ETF | $33.2M | 4.36% | +$2.1M Bought | — 178.0K shares | |
ETF ETF | $32.8M | 4.31% | +$2.5M Bought | — 276.4K shares | |
ETF ETF | $25.0M | 3.29% | +$1.2M Bought | — 369.1K shares | |
ETF ETF | $24.0M | 3.16% | -$657.1K Sold | — 753.4K shares | |
ETF ETF | $23.1M | 3.04% | +$1.4M Bought | — 203.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Fountainhead AM, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Fountainhead AM, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.