
Franklin, Parlapiano, Turner & Welch, LLC is a RIA/Wealth based in Houston, TX led by Joseph Warren Dyal, reporting $771.0M in AUM as of Q3 2025 with 52% ETF concentration, 63% concentrated in top 10 holdings, and 18% allocation to VOO.
Largest long holdings in Franklin, Parlapiano, Turner & Welch, LLC's portfolio (63.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $72.3M | 18.26% | -$1.7M Sold | — 118.0K shares | |
ETF ETF | $39.9M | 10.07% | -$482.6K Sold | — 469.1K shares | |
ETF ETF | $38.5M | 9.72% | +$631.4K Bought | — 492.6K shares | |
ETF ETF | $35.2M | 8.90% | -$1.6M Sold | — 96.4K shares | |
Software - Infrastructure Technology | $12.1M | 3.06% | -$732.4K Sold | 0.00% 23.4K shares | |
Financial - Capital Markets Financial Services | $11.1M | 2.81% | -$313.3K Sold | 0.08% 54.1K shares | |
Aerospace & Defense Industrials | $11.1M | 2.81% | -$893.4K Sold | 0.00% 66.3K shares | |
Oil & Gas Integrated Energy | $10.0M | 2.52% | -$57.2K Sold | 0.00% 88.4K shares | |
Electrical Equipment & Parts Industrials | $9.8M | 2.49% | -$185.9K Sold | 0.04% 22.9K shares | |
Financial - Credit Services Financial Services | $9.7M | 2.46% | -$351.6K Sold | 0.00% 28.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Franklin, Parlapiano, Turner & Welch, LLC's latest filing
| Position | Shares Δ |
|---|---|
+15.74% | |
+6.26% | |
+3.55% | |
+1.67% | |
+0.47% |
| Position | Shares Δ |
|---|---|
-7.45% | |
-5.7% | |
-4.47% | |
-3.49% | |
-3.03% |
Portfolio insights and performance metrics for Franklin, Parlapiano, Turner & Welch, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.