
FRANKLIN RESOURCES INC is a Public Company based in San Mateo, CA led by Gregory E. Johnson, managing $372.31B across 2,898 long positions as of Q2 2025 with MSFT as the largest holding (5% allocation).
Largest long holdings in FRANKLIN RESOURCES INC's portfolio (23.6% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Microsoft MSFT | Software - Infrastructure Technology | $20.0B | 5.38% | 0.54% 40.3M shares | 
| 2  Nvidia NVDA | Semiconductors Technology | $15.7B | 4.21% | 0.41% 99.3M shares | 
| 3  Amazon AMZN | Specialty Retail Consumer Cyclical | $11.4B | 3.06% | 0.49% 51.9M shares | 
| 4  Apple AAPL | Consumer Electronics Technology | $9.1B | 2.43% | 0.30% 44.2M shares | 
| 5  Broadcom Inc. AVGO | Semiconductors Technology | $7.8B | 2.10% | 0.60% 28.4M shares | 
| 6  Meta Platforms, Inc. META | Internet Content & Information Communication Services | $6.4B | 1.71% | 0.34% 8.6M shares | 
| 7  Alphabet Inc. GOOGL | Internet Content & Information Communication Services | $5.6B | 1.51% | 0.26% 31.8M shares | 
| 8  Mastercard MA | Financial - Credit Services Financial Services | $4.3B | 1.15% | 0.84% 7.6M shares | 
| 9  Exxon Mobil XOM | Oil & Gas Integrated Energy | $3.9B | 1.04% | 0.84% 36.1M shares | 
| 10  JPMorgan Chase JPM | Banks - Diversified Financial Services | $3.8B | 1.01% | 0.47% 13.0M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in FRANKLIN RESOURCES INC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  QXO, Inc. QXO | New | 
| 2  Circle Internet Group, Inc. CRCL | New | 
| 3 EMA Emagin EMA | New | 
| 4 EMA Emera Incorporated EMA | New | 
| 5  CSW Industrials, Inc. CSW | New | 
| Position | Shares Δ | 
|---|---|
| 1  Sandy Spring Bancorp SASR | Sold | 
| 2  Beacon Roofing Supply BECN | Sold | 
| 3  Rubrik RBRK | Sold | 
| 4  Veren VRN | Sold | 
| 5  Intra-Cellular Therapies ITCI | Sold | 
Portfolio insights and performance metrics for FRANKLIN RESOURCES INC
We use cookies for analytics. See our Privacy and Cookie Policy.