
GenWealth Group, Inc. is a RIA/Wealth based in Maplewood, NJ led by Michael Peter Leanza, managing $537.1M across 75 long positions as of Q3 2025 with 88% ETF concentration and 63% concentrated in top 10 holdings.
Largest long holdings in GenWealth Group, Inc.'s portfolio (62.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Unknown Unknown | $52.4M | 9.77% | +$2.6M Bought | — 720.7K shares | |
ETF ETF | $45.0M | 8.38% | +$228.3K Bought | — 1.5M shares | |
ETF ETF | $42.3M | 7.87% | -$1.8M Sold | — 88.2K shares | |
ETF ETF | $39.8M | 7.41% | +$2.3M Bought | — 412.7K shares | |
ETF ETF | $34.8M | 6.47% | -$436.0K Sold | — 56.8K shares | |
ETF ETF | $26.3M | 4.90% | -$1.1M Sold | — 184.9K shares | |
ETF ETF | $26.0M | 4.83% | -$859.1K Sold | — 397.8K shares | |
ETF ETF | $25.0M | 4.66% | +$271.4K Bought | — 41.7K shares | |
ETF ETF | $23.8M | 4.43% | +$392.9K Bought | — 35.5K shares | |
ETF ETF | $22.4M | 4.17% | +$430.4K Bought | — 48.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in GenWealth Group, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
+97.64% | |
+38.57% | |
+29.21% | |
+19.71% |
| Position | Shares Δ |
|---|---|
-29.93% | |
-14.97% | |
-14.81% | |
-10.67% | |
-8.33% |
Portfolio insights and performance metrics for GenWealth Group, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.