
Gitterman Wealth Management, LLC is a RIA/Wealth based in Edison, NJ led by Elias Stuart Rauch, reporting $666.1M in AUM as of Q3 2025 with 78% ETF concentration, 84% concentrated in top 10 holdings, 19% allocation to VGIT, and minimal technology exposure.
Largest long holdings in Gitterman Wealth Management, LLC's portfolio (83.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $84.1M | 19.27% | +$925.8K Bought | — 1.4M shares | |
ETF ETF | $59.6M | 13.66% | -$346.6K Sold | — 97.3K shares | |
ETF ETF | $58.7M | 13.46% | -$56.8K Sold | — 1.6M shares | |
ETF ETF | $39.0M | 8.93% | +$1.8M Bought | — 425.0K shares | |
ETF ETF | $36.4M | 8.35% | -$913.0K Sold | — 241.1K shares | |
Unknown Unknown | $27.8M | 6.37% | -$429.4K Sold | — 78.3K shares | |
ETF ETF | $26.6M | 6.10% | -$75.5K Sold | — 368.9K shares | |
ETF ETF | $17.5M | 4.02% | +$58.4K Bought | — 442.6K shares | |
Consumer Electronics Technology | $9.2M | 2.11% | +$768.0K Bought | 0.00% 36.2K shares | |
Software - Infrastructure Technology | $6.9M | 1.58% | +$1.1M Bought | 0.00% 13.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Gitterman Wealth Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+5,766.67% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Gitterman Wealth Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.