
Global Retirement Partners, LLC is a RIA/Wealth based in San Rafael, CA led by Geoffrey Robert White, reporting $143.42B in AUM as of Q3 2025 with 60% ETF concentration.
Largest long holdings in Global Retirement Partners, LLC's portfolio (22.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $179.0M | 4.01% | +$9.2M Bought | — 2.3M shares | |
Insurance - Brokers Financial Services | $155.8M | 3.50% | +$102.8K Bought | 0.20% 503.0K shares | |
Consumer Electronics Technology | $120.4M | 2.70% | +$5.2M Bought | 0.00% 472.8K shares | |
Semiconductors Technology | $108.6M | 2.44% | +$3.7M Bought | 0.00% 582.1K shares | |
ETF ETF | $97.6M | 2.19% | +$4.1M Bought | — 145.8K shares | |
ETF ETF | $91.8M | 2.06% | -$2.9M Sold | — 152.9K shares | |
Software - Infrastructure Technology | $90.1M | 2.02% | +$3.5M Bought | 0.00% 174.0K shares | |
ETF ETF | $63.0M | 1.41% | +$872.0K Bought | — 94.6K shares | |
Specialty Retail Consumer Cyclical | $52.5M | 1.18% | -$171.5K Sold | 0.00% 239.0K shares | |
ETF ETF | $50.5M | 1.13% | +$2.4M Bought | — 424.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Global Retirement Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Global Retirement Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.