Global Wealth Management, LLC is a RIA/Wealth based in Kingston, NJ led by Sripat Pandey, reporting $231.1M in AUM as of Q3 2025 with 89% ETF concentration and 84% concentrated in top 10 holdings.
Largest long holdings in Global Wealth Management, LLC's portfolio (84.4% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $27.1M | 14.24% | +$367.9K Bought | — 531.6K shares | |
ETF ETF | $24.5M | 12.88% | -$1.1M Sold | — 954.0K shares | |
ETF ETF | $24.5M | 12.84% | -$4.1M Sold | — 489.4K shares | |
ETF ETF | $20.1M | 10.55% | -$1.5M Sold | — 30.0K shares | |
ETF ETF | $19.4M | 10.16% | -$49.6K Sold | — 708.9K shares | |
Unknown Unknown | $11.9M | 6.24% | -$118.7K Sold | — 55.1K shares | |
ETF ETF | $10.1M | 5.31% | -$272.5K Sold | — 85.2K shares | |
ETF ETF | $8.4M | 4.39% | +$8.1M Bought | — 112.6K shares | |
ETF ETF | $7.8M | 4.11% | +$11.8K Bought | — 23.9K shares | |
ETF ETF | $6.9M | 3.63% | -$11.1K Sold | — 106.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Global Wealth Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
+2,617.46% | |
+1.37% | |
+0.76% | |
+0.55% |
| Position | Shares Δ |
|---|---|
-15.28% | |
-14.29% | |
-8.79% | |
-6.83% | |
-6.45% |
Portfolio insights and performance metrics for Global Wealth Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.