GOLDMAN SACHS GROUP INC is a Public Company based in New York, NY led by David M. Solomon, managing $691.34B across 5,077 long positions as of Q3 2025 with NVDA as the largest holding (5% allocation).
Largest long holdings in GOLDMAN SACHS GROUP INC's portfolio (26.4% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $31.4B | 4.53% | +$1.5B Bought | 0.69% 168.0M shares | |
Software - Infrastructure Technology | $28.3B | 4.09% | +$4.1B Bought | 0.73% 54.6M shares | |
Consumer Electronics Technology | $24.6B | 3.56% | +$1.4B Bought | 0.65% 96.6M shares | |
ETF ETF | $24.1B | 3.49% | -$434.2M Sold | — 36.2M shares | |
Specialty Retail Consumer Cyclical | $13.9B | 2.02% | +$1.9B Bought | 0.60% 63.5M shares | |
Auto - Manufacturers Consumer Cyclical | $13.3B | 1.92% | -$294.7M Sold | 0.90% 29.9M shares | |
Internet Content & Information Communication Services | $13.1B | 1.90% | +$1.0B Bought | 0.71% 17.9M shares | |
Internet Content & Information Communication Services | $12.5B | 1.81% | +$1.1B Bought | 0.43% 51.4M shares | |
Semiconductors Technology | $12.1B | 1.76% | -$115.1M Sold | 0.78% 36.8M shares | |
ETF ETF | $9.1B | 1.32% | +$1.9B Bought | — 13.7M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in GOLDMAN SACHS GROUP INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for GOLDMAN SACHS GROUP INC
We use cookies for analytics. See our Privacy and Cookie Policy.