H&H International Investment, LLC is a Long/Short Hedge Fund based in Palo Alto, CA led by Yong Duan, reporting $21.9B in AUM as of Q3 2025 with 63% Technology concentration, 100% concentrated in top 10 holdings, 60% allocation to AAPL, and 63% technology allocation.
Largest long holdings in H&H International Investment, LLC's portfolio (99.5% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Consumer Electronics Technology | $8.9B | 60.42% | -$73.7M Sold | 0.23% 34.8M shares | |
Insurance - Diversified Financial Services | $2.6B | 17.78% | +$910.0M Bought | 0.24% 5.2M shares | |
Unknown Unknown | $1.1B | 7.72% | -$11.7M Sold | — 8.6M shares | |
Oil & Gas Exploration & Production Energy | $640.5M | 4.36% | — | 1.38% 13.6M shares | |
Unknown Unknown | $496.4M | 3.38% | -$173.2M Sold | — 2.8M shares | |
Internet Content & Information Communication Services | $440.9M | 3.00% | -$32.9M Sold | 0.01% 1.8M shares | |
Software - Infrastructure Technology | $144.6M | 0.99% | — | 0.00% 279.2K shares | |
Semiconductors Technology | $111.5M | 0.76% | -$68.5M Sold | 0.00% 597.8K shares | |
Entertainment Communication Services | $82.8M | 0.56% | — | 0.04% 723.0K shares | |
Unknown Unknown | $77.4M | 0.53% | +$77.4M New | — 80.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in H&H International Investment, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
+53.53% |
| Position | Shares Δ |
|---|---|
-38.04% | |
-25.86% | |
-6.93% | |
-1.02% | |
-0.82% |
Portfolio insights and performance metrics for H&H International Investment, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.